Game | Type | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI | |
Totals | 14 | 55 | 45 | 18 | 27 | 16 | 7 | 0 | 4 | 46 | 600 | 583 | 1022 | 655 | 19 | ||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
8 | 0 | 1000 | 1 | 0 | 7 | 2 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | |||
1 | Holley | League | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 667 | 667 | 1333 | 750 | 0 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
2 | Pembroke | League | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 333 | 500 | 1333 | 250 | 4 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
3 |
Byron Bergen |
League | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 667 | 556 | 1667 | 750 | 2 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
3 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
4 | Elba | League | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 750 | 600 | 1000 | 750 | 3 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
7 | Notre Dame | League | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1000 | 778 | 1500 | 1000 | 2 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
8 | Oakfield Alabama | League | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 750 | 800 | 750 | 750 | 1 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
9 | Alexander | League | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 556 | 0 | 0 | 0 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||
10 | Alexander | League | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 500 | 455 | 1250 | 500 | 2 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
11 |
Byron Bergen |
League | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 1000 | 500 | 2000 | 1000 | 3 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
12 | Holley | League | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 667 | 500 | 750 | 0 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
2 | 0 | 1000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
13 | Attica | League | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 714 | 500 | 750 | 0 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
14 | Attica | League | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 5 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 750 | 625 | 1000 | 800 | 2 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
1 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
15 | Lyons | Sectionals | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 500 | 600 | 750 | 500 | 0 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
16 | Pavilion | Sectionals | G | UP | AB | R | H | 1B | 2B | 3B | HR | TB | AVG | 3AVG | SLG | OBP | RBI |
1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 500 | 583 | 750 | 500 | 0 | |||
SB | CS | SB% | SACF | SACB | BB | IBB | TBB | SOL | SOS | SO | HP | INT | DP_H | HS | |||
1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |